The chambers are placed on the side walls of the theatre, entirely in the audience area (except for the unenclosed “percussion shelf” which is at procenium left).
There are two main chambers, Main 1 and Main 2 with Main 2 being the furthest back into the auditorium (about 1/3 of the length back). The swell shades open towards the rear of the auditorium, so the sound at the console is somewhat indirect. The best acoustic are in rows M through S of the theatre.
SOLO CHAMBER |
||||
| LEFT SIDE | COMPASS | NOTES | PRESSURE | MAKER |
| Diaphonic Diapason | 16'-8' | 73 | 20-15 | Robert Morton |
| Tibia Clausa | 16'-2' | 97 | 20-15 | Robert Morton |
| Tibia Plena | 8'-4' | 73 | 15 | Robert Morton |
| Concert Violin | 8'-2' | 85 | 15 | Robert Morton |
| Violin Celeste | 8'-4' | 73 | 15 | Robert Morton |
| Violin Celeste II | 8'-4' | 73 | 15 | Robert Morton |
| English Horn | 8' | 61 | 15 | Robert Morton |
| French Trumpet | 8' | 61 | 15 | Trivo |
| Tuba Horn | 8' | 61 | 15 | Wurlitzer |
| Saxaphone | 8' | 61 | 15 | Robert Morton |
| Orchestral Oboe | 16'-8' | 73 | 15 | Kimball |
| Kinura | 8' | 61 | 15 | Robert Morton |
| Vox Humma | 8'-4' | 73 | 8 | Robert Morton |
| PERCUSSIONS - RIGHT SIDE | COMPASS | NOTES | MAKER | |
| Chimes (enc) | 8' | 20 | Deagan | |
| Piano/Mandolin Piano | 16'-8' | 85 | Baldwin | |
| Vibraharp/Chrysoglott II | 8' | 49 | Wurlitzer | |
| ENCLOSED | COMPASS | |||
| Diaphone (Prepared) | 32' | |||
| Festival Trumpets (Prepared) | 8' | |||
MAIN CHAMBER |
||||
| LEFT SIDE | COMPASS | NOTES | PRESSURE | MAKER |
| Tuba Mirabilis | 16'-8' | 73 | 15 | Robert Morton |
| Concert Flute | 16'-2' | 97 | 15 | Robert Morton |
| Oboe Horn | 16'-8' | 85 | 15 | Robert Morton |
| Gamba | 8'-4' | 73 | 15 | Robert Morton |
| Gamba Celeste | 8'-4' | 73 | 15 | Kimball |
| Salicional | 8'-4' | 73 | 15 | Robert Morton |
| Viola Celeste | 8'-4' | 85 | 15 | Robert Morton |
| Tibia Clausa | 8'-2' | 49 | 15 | Robert Morton |
| Flute Celeste | 8' | 73 | 15 | Wurlitzer |
| Quintadena (Prepared) | 8' | 0 | 0 | -- |
| Horn Diapason | 8'-4' | 61 | 15 | Robert Morton |
| French Horn | 8' | 61 | 15 | Robert Morton |
| Clarinet | 8' | 61 | 15 | Robert Morton |
| Krumet | 8' | 61 | 10 | Robert Morton |
| Vox Humana | 8'-4' | 73 | 8 | Robert Morton |
| PERCUSSION - LEFT SIDE | COMPASS | NOTES | MAKER | |
| Marimba Harp | 16'-8' | 49 | Deagan | |
| Chrysoglott (enc) | 16'-8' | 49 | Deagan | |
| Glockenspiel (enc) | 8' | 37 | Deagan | |
| Orchestra Bells (enc) | 8' | 37 | Deagan | |
| Xylophone (enc) | 8' | 37 | Deagan | |
| Tower Bells High/Low | - | 2 | Deagan | |
| Traps | - | - | Robert Morton | |
| Toy Counter (enc) | - | - | Robert Morton | |
Blower: 25 Horsepower Spencer Orgoblo
Tremulants: 14 (Robert Morton and Wurlitzer)
Reservoirs: 16 (Robert Morton and Wurlitzer)
Stops and Controls: 440
Relay: Devtronix Multi-Action
Pipe Count
Solo: 925 pipes
Main: 1,071
Total: 1,996
* The blower is located in the back of the auditorium, and there is 435’ of windline to the chambers.
© Santa Barbara Theatre Organ Society
PO Box 1913, Goleta, CA 93116-1913
805-685-9891